<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochester, NY Area Weather &#187; Special Cities</title>
	<atom:link href="http://weatherblogging.com/category/forecasts/special-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://weatherblogging.com</link>
	<description>Weather forecasts and information for Rochester and surrounding areas.</description>
	<lastBuildDate>Wed, 11 Aug 2010 12:18:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Special Cities Forecast: Elmira-Ithaca, NY</title>
		<link>http://weatherblogging.com/2009/11/30/special-cities-forecast-elmira-ithaca-ny/</link>
		<comments>http://weatherblogging.com/2009/11/30/special-cities-forecast-elmira-ithaca-ny/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:53:30 +0000</pubDate>
		<dc:creator>Fuller</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Special Cities]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[elmira]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[ithaca]]></category>
		<category><![CDATA[low pressure]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[twin tiers]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://weatherblogging.com/?p=1114</guid>
		<description><![CDATA[EDITOR’S NOTE: This is the fourth and last of a series of “special cities” I’m doing as a demonstration for a job application. This forecast covers Elmira and Ithaca, New York. This is the coverage area of WENY-TV in Horseheads-Elmira, a Lilly Broadcasting station. As of now, WENY gets their forecasts from Accuweather. However, they have been increasingly [...]]]></description>
			<content:encoded><![CDATA[<p><em>EDITOR’S NOTE: This is the fourth and last of a series of “special cities” I’m doing as a demonstration for a job application. This forecast covers Elmira and Ithaca, New York. This is the coverage area of WENY-TV in Horseheads-Elmira, a Lilly Broadcasting station. As of now, WENY gets their forecasts from Accuweather. However, they have been increasingly sharing resources with WICU and WSEE, and they currently have no weekend weather forecasts. I&#8217;m just covering my bases.</em></p>
<h3>This Week in the Central Twin Tiers</h3>
<p>An extended cold front reaching from Maine all the way to Mexico has passed through the region, bringing with it (as of 7 a.m. today) 0.35? of precipitation, all of it rain. For Monday, most of the area should be dry once the few lingering showers leave the area this morning. Temperatures, currently at about 40 F, won’t move much from that mark, maxing out in the lower 40s this afternoon. (However, 40 is the approximate normal high for this time of year.) Low temperatures will hover around the freezing mark tonight.</p>
<p>Cloudy skies will continue on Tuesday. Highs will rebound into the lower 40s, with areas covered in snow a little bit cooler. Warmer air begins to move in from the south, clearing things out for Tuesday night.</p>
<p>Both of the major models, the NAM and GFS, predict a low-pressure system to sweep over the area on Thursday. Each one has it coming from a different direction (GFS from the southwest, NAM from the northwest), but the result should be the same, likely causing weather very similar to Monday, meaning temperatures will drop back into the lower 40s. Behind that is even colder air for the weekend, with highs dropping into the lower 30s for Friday and Saturday.</p>
<p>~JMF</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherblogging.com/2009/11/30/special-cities-forecast-elmira-ithaca-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Cities Forecast: San Juan, PR</title>
		<link>http://weatherblogging.com/2009/11/30/special-cities-forecast-san-juan-pr/</link>
		<comments>http://weatherblogging.com/2009/11/30/special-cities-forecast-san-juan-pr/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:49:33 +0000</pubDate>
		<dc:creator>Fuller</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Special Cities]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[puerto rico]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://weatherblogging.com/?p=1112</guid>
		<description><![CDATA[EDITOR’S NOTE: This is the third of a series of “special cities” I’m doing as a demonstration for a job application. This forecast covers the Caribbean, centered around San Juan, Puerto Rico. The &#8220;Primetime 24&#8243; programming service includes a Caribbean-centered CBS feed provided by WSEE in Erie, Pennsylvania.
This Week in Puerto Rico
Puerto Rico&#8217;s weather will [...]]]></description>
			<content:encoded><![CDATA[<p><em>EDITOR’S NOTE: This is the third of a series of “special cities” I’m doing as a demonstration for a job application. This forecast covers the Caribbean, centered around San Juan, Puerto Rico. The &#8220;Primetime 24&#8243; programming service includes a Caribbean-centered CBS feed provided by WSEE in Erie, Pennsylvania.</em></p>
<h3>This Week in Puerto Rico</h3>
<p>Puerto Rico&#8217;s weather will be very warm this week. For the most part, the island will be under the influence of high pressure, which will encourage subsidence, though with temperatures (and resulting instability) remaining as high as they are, there will still be scattered precipitation. High temperatures will max into the upper 80s and low temperatures will only drop into the mid-70s all week.</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherblogging.com/2009/11/30/special-cities-forecast-san-juan-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Cities Forecast: Inland Empire, CA</title>
		<link>http://weatherblogging.com/2009/11/30/special-cities-forecast-inland-empire-ca/</link>
		<comments>http://weatherblogging.com/2009/11/30/special-cities-forecast-inland-empire-ca/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:41:49 +0000</pubDate>
		<dc:creator>Fuller</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Special Cities]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://weatherblogging.com/?p=1110</guid>
		<description><![CDATA[EDITOR’S NOTE: This is the second of a series of “special cities” I’m doing as a demonstration for a job application. This forecast covers the forecast area of KHIZ in Barstow, CA. KHIZ&#8217;s weather forecasts are provided by WICU-WSEE in Erie, PA.
This Week in the Inland Empire
This week will be very quiet in the Inland [...]]]></description>
			<content:encoded><![CDATA[<p><em>EDITOR’S NOTE: This is the second of a series of “special cities” I’m doing as a demonstration for a job application. This forecast covers the forecast area of KHIZ in Barstow, CA. KHIZ&#8217;s weather forecasts are provided by WICU-WSEE in Erie, PA.</em></p>
<h3>This Week in the Inland Empire</h3>
<p>This week will be very quiet in the Inland Empire, with no signs of precipitation until next Sunday. Mostly sunny skies will dominate the forecast. Winds will be fairly light, less than 10 mph for the bulk of the forecast period, and westerly for Tuesday and Wednesday before shifting northeasterly on Thursday. Temperatures will be almost exactly the average for this time of year (average high is 64):</p>
<p>Tuesday: High 66. Low 34.</p>
<p>Wednesday: High 64. Low 32.</p>
<p>Thursday: High 64. Low 34.</p>
<p>Friday: High 66. Low 36.</p>
<p>~JMF</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherblogging.com/2009/11/30/special-cities-forecast-inland-empire-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Cities Forecast: Erie, PA-Jamestown, NY</title>
		<link>http://weatherblogging.com/2009/11/30/special-cities-forecast-erie-pa-jamestown-ny/</link>
		<comments>http://weatherblogging.com/2009/11/30/special-cities-forecast-erie-pa-jamestown-ny/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:20:54 +0000</pubDate>
		<dc:creator>Fuller</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Special Cities]]></category>
		<category><![CDATA[Twin Tiers, NY-PA]]></category>
		<category><![CDATA[erie]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[jamestown]]></category>
		<category><![CDATA[lake effect]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://weatherblogging.com/?p=1108</guid>
		<description><![CDATA[EDITOR&#8217;S NOTE: This is the first of a series of &#8220;special cities&#8221; I&#8217;m doing as a demonstration for a job application. This forecast covers the forecast area of WICU and WSEE in Erie, Pennsylvania. It also overlaps with the western portion of my normal forecast region.
This week in the Northwest-Southwest Region
An extended cold front reaching [...]]]></description>
			<content:encoded><![CDATA[<p><em>EDITOR&#8217;S NOTE: This is the first of a series of &#8220;special cities&#8221; I&#8217;m doing as a demonstration for a job application. This forecast covers the forecast area of WICU and WSEE in Erie, Pennsylvania. It also overlaps with the western portion of my normal forecast region.</em></p>
<h3>This week in the Northwest-Southwest Region</h3>
<p>An extended cold front reaching from Maine all the way to Mexico has passed through the region, bringing with it (as of 7 a.m. today) 0.35&#8243; of precipitation, all of it rain. For Monday, most of the area should be dry once the few lingering showers leave the area this morning. Temperatures, currently at about 40 F, won&#8217;t move much from that mark, maxing out in the lower 40s this afternoon. (However, 40 is the approximate normal high for this time of year.)</p>
<p>Lake effect snow is expected to develop over the course of Monday night as the cooler air continues to filter in through westerly winds. Over the course of Monday, winds appear to be perfectly oriented to develop the band up toward Buffalo, covering the entire fetch of the lake. The wind will shift to a more westerly to west-northwesterly direction and will move this well-defined band south into the Northwest Region. (Source: NAM-KF model) The potential exists for 0.25&#8243; of water equivalent to cover most of the area at one point or another during the next 24 hours. With a 20-to-1 snow to liquid ratio (lake effect typically is actually upward of 30-to-1, but 1000-850 thicknesses are very close to the rain-snow threshold, so I&#8217;ll forecast a little more dense snow than usual), this would translate to about 5 inches, though not all of it will stick. Low temperatures will hover around the freezing mark tonight.</p>
<p>The band will continue to influence the area on Tuesday, with some changeover to rain. Highs will rebound into the lower 40s, with areas covered in snow a little bit cooler. As warmer air begins to move in from the south, that will effectively kill the band, clearing things out for Tuesday night.</p>
<p>Wednesday will be an in-between day, with warm air propelling temperatures up into the lower 50s, upper 40s inland. We could even possibly see a few breaks of sun.</p>
<p>Both of the major models, the NAM and GFS, predict a low-pressure system to sweep over the area on Thursday. Each one has it coming from a different direction (GFS from the southwest, NAM from the northwest), but the result should be the same, likely causing weather very similar to Monday, meaning temperatures will drop back into the lower 40s. Behind that is even colder air, bringing the potential for even stronger lake effect this weekend.</p>
<p>More on that in the Weekend Outlook.</p>
<p>~JMF</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherblogging.com/2009/11/30/special-cities-forecast-erie-pa-jamestown-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing &#8220;Special Cities&#8221;</title>
		<link>http://weatherblogging.com/2009/11/16/introducing-special-cities/</link>
		<comments>http://weatherblogging.com/2009/11/16/introducing-special-cities/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:05:19 +0000</pubDate>
		<dc:creator>Fuller</dc:creator>
				<category><![CDATA[Special Cities]]></category>
		<category><![CDATA[Website Related]]></category>

		<guid isPermaLink="false">http://weatherblogging.com/?p=1085</guid>
		<description><![CDATA[I have added to the site a new category entitled &#8220;Special Cities.&#8221; As many of you know, most of the people who run this site (except one) are unemployed or employed in a field other than meteorology. The &#8220;Special Cities&#8221; category will be used to allow our meteorologists to post demonstration forecasts for potential employers. [...]]]></description>
			<content:encoded><![CDATA[<p>I have added to the site a new category entitled &#8220;Special Cities.&#8221; As many of you know, most of the people who run this site (except one) are unemployed or employed in a field other than meteorology. The &#8220;Special Cities&#8221; category will be used to allow our meteorologists to post demonstration forecasts for potential employers. It&#8217;ll essentially act as a &#8220;wild card&#8221; category displaying forecasts for varying &#8220;random&#8221; cities. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherblogging.com/2009/11/16/introducing-special-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
